Personal Term Deposit rates
Interest rates are current as at 3 October 2025 and are subject to change. The rate may have changed by the time you apply.
Personal
Term Deposit
Term | Interest Paid at Maturity | Interest Paid Monthly | Interest Paid Annually |
---|---|---|---|
1 Month | 2.10% p.a. | 2.10% p.a. | |
2 Months | 2.30% p.a. | 2.20% p.a. | |
3 Months | 3.90% p.a. | 3.80% p.a. | |
4 Months | 4.15% p.a. | 4.05% p.a. | |
5 Months | 4.20% p.a. | 4.10% p.a. | |
6 Months | 3.90% p.a. | 3.80% p.a. | |
7 Months | 4.35% p.a. | 4.25% p.a. | |
8 Months | 4.20% p.a. | 4.10% p.a. | |
9 Months | 4.10% p.a. | 4.00% p.a. | |
10 Months | 4.05% p.a. | 3.95% p.a. | |
11 Months | 4.10% p.a. | 4.00% p.a. | |
1 Year | 3.90% p.a. | 3.80% p.a. | |
2 Years | 3.85% p.a. | 3.95% p.a. | |
3 Years | 3.90% p.a. | 4.00% p.a. | |
4 Years | 4.10% p.a. | 4.20% p.a. | |
5 Years | 4.20% p.a. | 4.30% p.a. |
Interest Paid at Maturity
Interest Paid Monthly
Interest Paid Annually
Term | |
1 Month | 2.10% p.a. |
2 Months | 2.30% p.a. |
3 Months | 3.90% p.a. |
4 Months | 4.15% p.a. |
5 Months | 4.20% p.a. |
6 Months | 3.90% p.a. |
7 Months | 4.35% p.a. |
8 Months | 4.20% p.a. |
9 Months | 4.10% p.a. |
10 Months | 4.05% p.a. |
11 Months | 4.10% p.a. |
1 Year | 3.90% p.a. |
2 Years | |
3 Years | |
4 Years | |
5 Years |
Term | |
1 Month | 2.10% p.a. |
2 Months | 2.20% p.a. |
3 Months | 3.80% p.a. |
4 Months | 4.05% p.a. |
5 Months | 4.10% p.a. |
6 Months | 3.80% p.a. |
7 Months | 4.25% p.a. |
8 Months | 4.10% p.a. |
9 Months | 4.00% p.a. |
10 Months | 3.95% p.a. |
11 Months | 4.00% p.a. |
1 Year | 3.80% p.a. |
2 Years | 3.85% p.a. |
3 Years | 3.90% p.a. |
4 Years | 4.10% p.a. |
5 Years | 4.20% p.a. |
Term | |
1 Month | |
2 Months | |
3 Months | |
4 Months | |
5 Months | |
6 Months | |
7 Months | |
8 Months | |
9 Months | |
10 Months | |
11 Months | |
1 Year | |
2 Years | 3.95% p.a. |
3 Years | 4.00% p.a. |
4 Years | 4.20% p.a. |
5 Years | 4.30% p.a. |
SMSF Term Deposit rates
Interest rates are current as at 3 October 2025 and are subject to change. The rate may have changed by the time you apply.
SMSF
Term Deposit
Term | Interest Paid at Maturity | Interest Paid Monthly | Interest Paid Annually |
---|---|---|---|
1 Month | 2.10% p.a. | 2.10% p.a. | |
2 Months | 2.30% p.a. | 2.20% p.a. | |
3 Months | 3.90% p.a. | 3.80% p.a. | |
4 Months | 4.15% p.a. | 4.05% p.a. | |
5 Months | 4.20% p.a. | 4.10% p.a. | |
6 Months | 3.90% p.a. | 3.80% p.a. | |
7 Months | 4.35% p.a. | 4.25% p.a. | |
8 Months | 4.20% p.a. | 4.10% p.a. | |
9 Months | 4.10% p.a. | 4.00% p.a. | |
10 Months | 4.05% p.a. | 3.95% p.a. | |
11 Months | 4.10% p.a. | 4.00% p.a. | |
1 Year | 3.90% p.a. | 3.80% p.a. | |
2 Years | 3.85% p.a. | 3.95% p.a. | |
3 Years | 3.90% p.a. | 4.00% p.a. | |
4 Years | 4.10% p.a. | 4.20% p.a. | |
5 Years | 4.20% p.a. | 4.30% p.a. |
Interest Paid at Maturity
Interest Paid Monthly
Interest Paid Annually
Term | |
1 Month | 2.10% p.a. |
2 Months | 2.30% p.a. |
3 Months | 3.90% p.a. |
4 Months | 4.15% p.a. |
5 Months | 4.20% p.a. |
6 Months | 3.90% p.a. |
7 Months | 4.35% p.a. |
8 Months | 4.20% p.a. |
9 Months | 4.10% p.a. |
10 Months | 4.05% p.a. |
11 Months | 4.10% p.a. |
1 Year | 3.90% p.a. |
2 Years | |
3 Years | |
4 Years | |
5 Years |
Term | |
1 Month | 2.10% p.a. |
2 Months | 2.20% p.a. |
3 Months | 3.80% p.a. |
4 Months | 4.05% p.a. |
5 Months | 4.10% p.a. |
6 Months | 3.80% p.a. |
7 Months | 4.25% p.a. |
8 Months | 4.10% p.a. |
9 Months | 4.00% p.a. |
10 Months | 3.95% p.a. |
11 Months | 4.00% p.a. |
1 Year | 3.80% p.a. |
2 Years | 3.85% p.a. |
3 Years | 3.90% p.a. |
4 Years | 4.10% p.a. |
5 Years | 4.20% p.a. |
Term | |
1 Month | |
2 Months | |
3 Months | |
4 Months | |
5 Months | |
6 Months | |
7 Months | |
8 Months | |
9 Months | |
10 Months | |
11 Months | |
1 Year | |
2 Years | 3.95% p.a. |
3 Years | 4.00% p.a. |
4 Years | 4.20% p.a. |
5 Years | 4.30% p.a. |
Australian Government Guarantee - Under the Financial Claims Scheme, deposits are protected up to a limit of $250,000 for each account holder at Judo Bank, for more information please visit www.fcs.gov.au.